Details
Iseki TM15 TM17 : 16" or 18" according to model
Additional Information
Reference | Y1018G |
---|---|
Weight | 27.000 kg |
Product type | Rear axle |
Overview | AP - 10.5/80-18-6 - Ø 880 mm - l 250 mm |
Description | Iseki TM15 TM17 : 16" or 18" according to model |
Models | -Bolens/Iseki Iseki Kubota Yanmar Zen-Noh Sial Hunter 16s TM TM15 TM17 TM217 TM3200 TU150 TU160 TU1500 TU1600 TX1500 TX1510 TX2160 TX155 YM1510 B1500 B1502 B2410 GB15 GB16(F) GB150 GB155 GB170 GB175 B1-15 B1-1600 B72 Aste A-175 A-195 A15 ZB1500 ZB1502 ZB1600 YM1510 |
You may also be interested in the following product(s)
![]() Inner tube
Excl. VAT:
€8.00
Incl. VAT:
€9.68
|
Important Information
Contact UsAbout Yenibiz
Delivery costs in addition
Delivery of your order
General Sales Terms
Right to cancel
Data privacy statement
FAQ
Links
OE AP NN
Cookies ?
About Yenibiz
Yenibiz SRLRue du Bois Marie, 29 B-4500 HUY
Belgium

VAT Nr. : BE 0870 641 910
BANK IBAN BE13 671 946 066 939
BIC EURBBE99